BC Coilover Kit | BR Series Mini Countryman 2011-2016
NOW AVAILABLE | R60 Countryman-Pacenman Coil-Over Kit
Equally at home on the street and on the track the BR Series Coilovers from BC Racing offers the best of both worlds with ride height and damping adjustability. The BR Series offers ride heights from stock to 2 inches of drop as well as 30 levels of shock damping adjustment.
Availability: In stock
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
The BC Racing BR Series is a most popular suspension package. Equally at home on the street and on the track the BR Series offers the best of both worlds with ride height and damping adjustability. Damping is adjusted simultaneously and height is adjusted independently of piston and spring stroke. The BR Series offers up to 2 inches of drop* as well as 30 levels of damping adjustment.
Assembled by hand in the BC Racing facility, each application undergoes stringent quality control protocols to deliver the best possible suspension product to the consumer. Added value is the option to customize spring and damping rates to your to your individual preference. The BR Series is not meant as an entry level suspension setup but as a versatile setup that excels across a number of automotive disciplines.
The shocks are easily adjustable for comfortable street driving or dial it it for spirited road driving or track events. Easy direct bolt-on kit. World class quality, exact fitment and great performance.
Features:
- Mono-tube shock design
- 30 levels of dampening force adjustment
- Front adjustable camber plates included
- Separate Full length height adjustable
- One year warranty
- Rebuildable with replacement parts
- Spring rates: Front = 7.0 KG/mm [391 #/in]Â Â Rear = 8.0 kg/mm [447 #/in]
Kit comes with:
- 2 front struts with high quality coil springs
- 2 Front Adjustable camber plates
- 2 rear shocks with high quality coil springs
- Specialty wrenches needed for height adjustment
- 2 correct length front sway bar links for lowered applications.
Note: Optional Rear adjuster extensions are recommended to make rear shock adjustments easy. The rear damping adjustment knob is accessable behing the rear interior quarter panel cover necessitating its removal in order to adjust rear damping. These extensions allow you to make adjustments without fully rmoving the panel.Â
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2016 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2016 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | Base | L4 1.6L NA |
2016 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2015 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | Base | L4 1.6L NA |
2015 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2014 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | Base | L4 1.6L NA |
2014 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2013 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | Base | L4 1.6L NA |
2013 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2012 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | Base | L4 1.6L NA |
2011 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
Manufacturer | BC Racing |
---|---|
Color | No |
Mfg's Part # | No |
Shipping Weight | 40.0000 |
Length | 30 |
Width | 20 |
Height | 10 |
Country of Manufacture |