Dinan Gen 3 MINI Cooper Ignition Coil Kit | Set of 4 Coils
Features:
- Up to 10% more energy output than stock.
- Available in colored top housing. Available in BLACK, RED or BLUE
- True upgrade, not just aesthetic.
- Direct plug-and-play.
- Sold in sets of four.
- Available in Black, Red, or Blue!
Availability: In stock
Regular Price: $158.00
Sale Price $134.30
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Features:
- Up to 10% more energy output than stock.
- Available in colored top housing. Available in BLACK, RED or BLUE
- True upgrade, not just aesthetic.
- Direct plug-and-play.
- Sold in sets of four.
- Available in Black, Red, or Blue!
Specs:
Brand | Dinan |
---|---|
Color | Black, Red, Blue |
Product Type | Ignition Coil |
Series | Â B Series |
Warranty | Limited 1 Year Warranty |
Emissions:
This part is legal for sale and use in all 50 States on Emissions Controlled Vehicles when used in accordance with the manufacturers application guide because it is a direct or consolidated replacement part.
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2022 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2021 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2020 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2019 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2018 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2017 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2017 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2016 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2016 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2016 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
Manufacturer | Dinan |
---|---|
Mfg's Part # | No |
Shipping Weight | 3.0000 |
Length | 12 |
Width | 12 |
Height | 4 |
Country of Manufacture |