You have no items in your shopping cart.
Gen 3 MAXX-Flo High Velocity Intake Kit
SKU:
70-31220
Availability: In stock
$399.00
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Fitment
Fitment Notes :
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2022 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2021 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2020 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2019 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2018 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2017 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2017 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2016 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2016 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2016 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
Downloads
Additional Info
Additional Info
Manufacturer | M7 Speed |
---|---|
Color | No |
Mfg's Part # | No |
Shipping Weight | 6.0000 |
Length | 16 |
Width | 12 |
Height | 10 |
Country of Manufacture | United States |
Reviews
Write Your Own Review
Tags