Gen 3 MINI NGK Laser Iridium Spark Plugs | Set of 4 | B48 Engine
GEN 3 MINI with B48 Engine NGK LASER IRIDIUM SPARK PLUGS
Fits 2014-2018 MINI equipped with 2.0 Liter B48 Engine (For 2019-2023 with B48A20B engine go to part number 70-391200)
Looking for more pep and better fuel economy. Install a set of NGK Laser Iridium Fine Wire High Ignitability spark plugs and gain back some of the lost new car performance. A cleaner and hotter spark burns the fuel more efficiently resuting in better fuel economy and power.
Laser Iridium spark plugs are designed to meet and beat OEM quality and durability standards for each manufacturer including MINI and BMW. Featuring high-grade alumina silicate ceramic and fine wire center electrodes, the Laser Series brings OE high ignitability performance to every MINI and BMW equipped with the B48 2.0 liter engine.
Recommended gap: 0.030 inch [0.75mm]
Includes:
- Four NGK High Ignitability Spark Plugs PN 94201 (2014-2018 2.0 liter B48 engine only)
- Standard (8) heat range
- 14 bi-hex (A thin wall 14mm 12 point deep socket will work in most cases)
Availability: In stock
Regular Price: $148.00
Sale Price $99.00
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Looking for more pep and better fuel economy. Install a set of NGK Laser Iridium Fine Wire High Ignitability spark plugs and gain back some of the lost new car performance. A cleaner and hotter spark burns the fuel more efficiently resuting in better fuel economy and power.
Laser Iridium spark plugs are designed to meet and beat OEM quality and durability standards for each manufacturer including MINI and BMW. Featuring high-grade alumina silicate ceramic and fine wire center electrodes, the Laser Series brings OE high ignitability performance to every MINI and BMW equipped with the B48 2.0 liter engine.
Fits 2014-2018 MINI equipped with 2.0 Liter B48 Engine (For 2019-2023 with B48A20B engine go to part number 70-391200)
Recommended gap: 0.030 inch [0.75mm]
Includes:
- Four NGK High Ignitability Spark Plugs PN 94201 (2014-2018 2.0 liter B48 engine only)
- Standard (8) heat range
- 14 bi-hex (A thin wall 14mm 12 point deep socket will work in most cases)
NGK Laser Iridium Spark Plugs Features & Specs:
- Set of four (4) spark plugs
- Copper
- Iridium
- Cup
- Standard
- Copper
- 1
- Square Platinum Electrode - High Ignitability
- 14 bi-hex (A thin wall 14mm 12 point deep socket will work in most cases)
- 51.00
- 8
- SILZKGR8B8S
- .030 inch [0.75mm]
- 26.5mm
- 5000 ohm
- Flat
- 94201 (2014-2018 2.0 liter B48 engine only)
- 12.00mm
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2022 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2021 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2020 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2019 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2018 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2017 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2017 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2016 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2016 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2016 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
Manufacturer | M7 Speed |
---|---|
Color | No |
Mfg's Part # | No |
Shipping Weight | 1.0000 |
Length | 9 |
Width | 6 |
Height | 1 |
Country of Manufacture |