Bolt-On Bull Bar Kit | Available for R55-R59 MINI and R60 Countryman
M7 Speed is now offering a 100% bolt-on Bull Bar kit for all Gen 2 MINIs. R55-R59 standard MINIs and the R60 MINI Cooper Countryman | R61 Paceman platforms. The 2” diameter main bar comes with an integral mount for two large 8” diameter driving lamps. The kit includes the 2” diameter steel bull bar, all mounting brackets and all hardware needed for an easy DIY installation. All parts come 100% powdwer coated in a lightly textured matte black finish. No painting and no modifications to the vehicle are required. No cutting, no drilling and no welding!
Driving lamps are not included.
Note: Please be aware this product reduces front under-fascia clearance by 2.5”. This product is recommended for 2” lifted vehicles ONLY!. It will work on standard ride height cars but the driver must be aware of the reduced front under-fascia clearance.
Availability: In stock
Regular Price: $483.00
Sale Price $410.55
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
M7 Speed is now offering a 100% bolt-on Bull Bar kit for all Gen 2 MINIs. The kit will fit R55-R59 and R60 MINI Cooper Countryman | R61 Paceman.
The 2” diameter main bar comes with an integral mount for two large 8” diameter driving lamps. The kit includes the 2” diameter steel bull bar, all mounting brackets and all hardware needed for an easy DIY installation.
The bar cames with a welded-on bar that will easily mount two 8" diameter driving lights. It is rigid enough to mount upto four large 8” driving lamps and one 12” LED light bar with minimal vibration. Optional three lamp & four lamp mounts are available at additional cost. Select these options below when ordering.
Performance is our #1 priority so the bar is designed to not block the air flow into the radiator or the functional brake ducts. Engineered for easy installation, no modifications to the vehicle are required. No cutting, no drilling and no welding!
Designed with stylish flowing curves the bull bar looks right at home on the MINI crossover. All components are three step powder coated in a matte black textured finish for handsome looking long lasting corrosion protection.
Driving lamps are not included.
Note: Please be aware this product reduces front under-fascia clearance by 2.5”. This product is recommended for 2” lifted vehicles ONLY!. It will work on standard ride height cars but the driver must be aware of the reduced front under-fascia clearance.
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2016 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2016 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2016 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2016 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2016 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S FWD | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2015 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2015 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2015 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2015 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S FWD | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2014 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2014 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2014 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2014 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S FWD | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2013 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2013 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2013 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2013 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S FWD | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2012 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2012 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2011 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2011 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S FWD | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW FWD | L4 1.6L Turbocharged (N18) |
Manufacturer | M7 Speed |
---|---|
Color | No |
Mfg's Part # | 60- |
Shipping Weight | 30.0000 |
Length | 36 |
Width | 24 |
Height | 10 |
Country of Manufacture | United States |
- “Mini” bull bar! Literally!
-
Quality Value Would Recommend
"M7 Response: Deb, we are disappointed you found the bull bar too small for your personal liking. During the design phase of this product we spent a lot of time getting the proportions right for the R60 MINI. Anything bigger would make the car look and feel front heavy. But we are happy that you found the workmanship and quality A+ Enjoy!” (Posted on 7/17/2019) - No BULL here!
-
Quality Value Would Recommend
So what did I find out that was not in the directions.. Nothing on this install easy as cake. took me after putting bear on the ramps and let cool down about 45 minutes to do this install.. Put on the parts then tightened the bolts (make sure the two sides are the same they move a lot during the install) so I hate to say it but after my other revues this one seems kinda boring.
SO strong material, easy install, GREAT PRODUCT..
Oh ya in some pictures floating around you could see two different bars to mount lights to, there is only the top bar in the production product so if you wanna go all out lights you need to do a conversion for more than 4 on the top of bar(with extra 4 light kit).. Brownbearmini.com (Posted on 8/28/2017) - Super Cool Addition.
-
Quality Value Would Recommend - Fit great
-
Value - Fit great
-
Value - Why do I bother cail
-
Value - Quality Product / Easy Installation
-
Value