Side Step Bar Kit | R60 MINI Countryman
Side Step Bar Kit. 100% Bolt on.
Made from 2.5" dia Stainless steel tubing. The tube ends are sculpted and capped to fit and compliment the MINI bodylines. All components are 100% precision TIG welded and made in the USA by skilled craftsman. Once installed the step rails are very sturdy and are designed to be functional and not just a decorcative add-on. All parts are powder coated with a handsome Matte Black corrosion resistant coating. Complete with all brackets and hardware. Easy Installation. 100% bolt-on. No drilling cutting or welding. Comes complete with all mounting brackets and hardware.
Fits Generation 2 MINI Cooper R60 Countryman (2011-2016) and R61 Paceman (2012-2016)
Custom colors available. Allow 4-8 weeks for custom color delivery.
Regular Price: $799.00
Sale Price $679.15
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Side Step Bar Kit. 100% Bolt on.
Made from 2.5" dia Stainless steel tubing. The tube ends are sculpted and capped to fit and compliment the MINI bodylines. All components are 100% precision TIG welded and made in the USA by skilled craftsman. Once installed the step rails are very sturdy and are designed to be functional and not just a decorcative add-on. All parts are powder coated with a handsome Matte Black corrosion resistant coating. Complete with all brackets and hardware. Easy Installation. 100% bolt-on. No drilling cutting or welding. Comes complete with all mounting brackets and hardware.
Fits Generation 2 MINI Cooper R60 Countryman (2011-2016) and R61 Paceman (2012-2016)
Custom colors available. Allow 4-8 weeks for custom color delivery.
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2016 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2016 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2016 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2016 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2016 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2016 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2015 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2015 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2015 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2015 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2015 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2014 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2014 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2014 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2014 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2014 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2013 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2013 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | Base ALL4 | L4 1.6L NA |
2013 | MINI Cooper | Paceman (R61) | Base FWD | L4 1.6L NA |
2013 | MINI Cooper | Paceman (R61) | S | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S ALL4 | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW | L4 1.6L Turbocharged (N18) |
2013 | MINI Cooper | Paceman (R61) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2012 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2012 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2012 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | Base ALL4 | L4 1.6L NA |
2011 | MINI Cooper | Countryman (R60) | Base FWD | L4 1.6L NA |
2011 | MINI Cooper | Countryman (R60) | S | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S ALL4 | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW | L4 1.6L Turbocharged (N18) |
2011 | MINI Cooper | Countryman (R60) | S JCW ALL4 | L4 1.6L Turbocharged (N18) |
Manufacturer | M7 Speed |
---|---|
Color | No |
Mfg's Part # | No |
Shipping Weight | 30.0000 |
Length | 72 |
Width | 18 |
Height | 4 |
Country of Manufacture | United States |
- Extremely happy with the look and quality
-
Quality Value Would Recommend