Gen 3 F60 Countryman | F54 Clubman | F48 BMW X1 | 2 1/2" (62.5mm) Lift Kit MINI Cooper
Complete Kit-Fully Engineered Front to Rear
Looking to add additional road clearance to your F60 Countryman, F54 Clubman, or F48 BMW X1? Weather you want to do some spirited off-road driving in the western deserts, explore deep into the northern woods or live in a high snowfall area you can now get it done in your MINI. By installing the M7 2 1/2"" Lift Kit you will raise your car 2 1/2" front and rear plus the added height from larger tires (up to an additional 1.5" in lift). Add some super cool oversize wheels and tires and build a totally unique vehicle that everyone will envy.
MAXIMUM RECOMMENDED TIRE SIZE 225-65X17 (28.7" diameter) | "LT" (Light Truck) designated tires not recommended
Availability: In stock
Regular Price: $1,460.00
Sale Price $1,241.00
Attention California Residents - Proposition 65
WARNING -
Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Looking to add additional road clearance to your F60 Countryman, F54 Clubman, or F48 BMW X1? Weather you want to do some spirited off-road driving in the western deserts, explore deep into the northern woods or live in a high snowfall area you can now get it done in your MINI. By installing the M7 2 1/2" Lift Kit you will raise your car 2 1/2" in the front and rear. No additional modifications are required. Bolt it in, do a realignment and GO HAVE FUN! Or you could Add some super cool oversize wheels and tires and build a totally unique vehicle that everyone will envy. GUARANTEED!
This is the kit used my many new MINI dealership worldwide who offer the F60 Countryman in an upfitted limited edition.
MAXIMUM RECOMMENDED TIRE SIZE 225-65X17 (28.7" diameter) | "LT" (Light Truck) designated tires not recommended.
SEE LIFTED MINI TIRE & WHEEL FITMENT GUDIE-CLICK HERE
In most all cases wheel spaces (15mm minimum) are required on the rear hubs when using this kit. It is recommended equal wheel spacers be used on all four wheels. If using aftermarket wheels, thicker wheel spacers may or may not be required depending on wheel offset and tire width. SEE LIFTED MINI TIRE & WHEEL FITMENT GUDIE-CLICK HERE. to calculate the required spacer size.
SEE Gen 3 F60 LIFTED MINI PHOTOS HERE
M7 Adventure Motoring Lift Kits are precision engineered and manufactured in the USA of the highest quality materials and fit so well they are the products of choice for many of the country’s new car MINI dealerships who offer the lifted Countryman as a new car option.
Thousands of miles of testing have been completed to ensure that this kit is safe, reliable and performs as intended. Test miles have been logged on interstate, city streets and off-highway driving during the 2018 Senora Desert Rally Race in Mexico.
This kit will fit VDC Equipped Vehicles
Engineered using 3D modeling software and finite element stress analysis ensuring proper fitment and safe performance.
- Precision CNC cut and TIG welded fabricated steel construction.
- Light weight design
- All parts are corrosion protected for long life and a beautiful appearance.
- Designed for bolt-on installation - No drilling or cutting needed
- Comes complete with all new high strength hardware and installation instructions.
Kit Includes
- Front
- Two Front Riser Blocks
- Two Front Heavy Duty Adjustable Sway Bar End Links (10-510600)
- New High Strength Hardware
- Rear
- Two Rear Spring Riser Blocks
- Two Rear Shock Mount Extension Blocks
- Two Heavy Duty Extended Length Sway Bar End Links
- New High Strength Hardware
LIFT KIT INSTALLATION:
This installation requires specific knowledge of the Gen 3 suspension system. Advanced mechanical skills, complete knowledge of strut type suspensions, some specialized tools and access to an automotive lift is highly recommended.
MAXIMUM TIRE SIZE
225-60 x18 or 235-55 x 18 has proven to fit within the MINI wheel well without any rubbing or trimming. Any tire 28.5" diameter or smaller will work. Larger tires can be made to work with minor trimming of the inner wheel well shield and the addition of wheel spacers. SEE LIFTED MINI TIRE & WHEEL FITMENT GUDIE-CLICK HERE
NOTES:
On some vehicles a minor vibration or low speed wobble may be felt in the steering wheel after installation of this kit.
In some instances this wobble has been traced to wheels without hub centric rings, out of round tires, out of round wheels or extremely heavy wheel & tire combinations (IE: using LT - Light Truck Tires).We recommend rotating wheels/tires front to rear. Also a light weight wheel & tire combination is highy recommended to combat this weight induced wobble. Heavy LT tires seem to magnify the steering wobble.
On high mileage cars it has been identified as generated by the front CV axle joints operating at a different angle once the lift is installed. If is from the CV joints it should diminish over time as the CV joints burnish in at their new running angle.
SEE Gen 3 F60 LIFTED MINI PHOTOS HERE
Proudly MADE in The USA!
YEAR | MAKE | MODEL | SUB-MODEL | ENGINE |
---|---|---|---|---|
2022 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2022 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2022 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2022 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2022 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2022 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2021 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2021 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2021 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2021 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2021 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2021 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2020 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2020 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2020 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2020 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2020 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2020 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2019 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2019 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Clubman (F54) | S JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2019 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2019 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2019 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2019 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2018 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 AWD (F39) | xDrive28i | L4 2.0L Turbocharged |
2018 | BMW | X2 FWD (F39) | sDrive28i | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Clubman (F54) | S JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2018 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2018 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2018 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2018 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2017 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2017 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Clubman (F54) | S JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2017 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | Base | L3 1.5L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | Base ALL4 | L3 1.5L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | JCW ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S ALL4 | L4 2.0L Turbocharged |
2017 | MINI Cooper | Countryman (F60) | S E ALL4 | L3 1.5L Turbocharged Hybrid |
2017 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2017 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2016 | BMW | X1 AWD (F48) | xDrive28i | L4 2.0L Turbocharged |
2016 | BMW | X1 FWD (F48) | sDrive28i | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | Base | L3 1.5L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL 4 JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S ALL4 | L4 2.0L Turbocharged |
2016 | MINI Cooper | Clubman (F54) | S JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Convertible (F57) | Base | L3 1.5L Turbocharged |
2016 | MINI Cooper | Convertible (F57) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2016 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 2 Door (F56) | S JCW | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2015 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 2 Door (F56) | Base | L3 1.5L Turbocharged |
2014 | MINI Cooper | Hatchback 2 Door (F56) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | Base | L3 1.5L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S | L4 2.0L Turbocharged |
2014 | MINI Cooper | Hatchback 4 Door (F55) | S JCW | L4 2.0L Turbocharged |
Manufacturer | M7 Speed |
---|---|
Color | No |
Mfg's Part # | 70-530200 |
Shipping Weight | 24.0000 |
Length | 16 |
Width | 10 |
Height | 10 |
Country of Manufacture | United States |
- 2020 F60 JCW - Lifted Review - A big No
-
Quality Value Would Recommend
2) Alignment barely achieved as all adjustment maxxed out.
3) Dynamic Dampers basically useless as everything is amplified.
4) When getting on throttle vehicle goes sloppy
5) JCW model limited in wheel choices due to calipers.
6) company quick to sell kit, no responses to emails after sale.
7) kit highly recommended for F60 S models without dynamic dampers and without front parking sensors.
8) Not Recommended for F60 JCW model.
9) Inspection of sway bar links after removal of kit revealed distorted threads. Kit was installed less than one month.
10) Kit was installed and factory wheels and tires were installed with 12.5mm spacers. This was done to fully evaluate the kit itself and rule out any other issues. It is believed the torque and HP of the JCW combined with all4 and traction control along with the new altered center of gravity resulted in some sketchy handling at higher speeds ( passing / interstate).
- This is just my evaluation and once the kit was purchased there was no after sale assistance from M7 - (Posted on 7/17/2022) - Mean Snow Machine
-
Quality Value Would Recommend
Funny story, while my car was parked at the dealership after the install, they told me they had several people inquire on purchasing the car.
(Posted on 1/19/2022) - great look, just a little shake on take off
-
Quality Value Would Recommend - What BMW should have done with the X1 in the first place
-
Quality Value Would Recommend - Lifted F60
-
Quality Value Would Recommend
I may be your biggest fan. I did not do this conversion to look good in southern Cal. Its on the dirt today, and next winter we are going to check the ground clearance for pushing snow in central Idaho. Love it! (Posted on 4/4/2020) - Bad Ass Gen 3 Countryman
-
Quality Value Would Recommend - You must do this with your Countryman!
-
Quality Value Would Recommend - TOP QUALITY!
-
Quality Value Would Recommend - Very Glad I did this
-
Quality Value Would Recommend - Very Glad I did this
-
Quality Value Would Recommend - Unique and Eye Catching
-
Quality Value Would Recommend